Description | Quantity |
---|---|
Total Individuals | 645 |
Total Males | 328 (50.85%) |
Total Females | 310 (48.06%) |
Total Unknown Gender | 7 (1.09%) |
Total Living | 5 |
Total Families | 179 |
Total Unique Surnames | 163 |
Total Photos | 268 |
Total Documents | 16 |
Total Headstones | 0 |
Total Histories | 15 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 92 |
Average Lifespan1 | 65 years, 355 days |
Earliest Birth (James Unthank) | 1528 |
Longest Lived1 | Age |
---|---|
Emma Bradwell | 104 years |
Adeline Julia Hamilton | 102 years 306 days |
Susanna Wiley | 100 years |
Charles Frederick Wyndham | 96 years 12 days |
Margaret Fraser | 96 years |
Patricia McSherry | 94 years |
Florence May McSherry | 94 years |
Dennis McSherry | 93 years 130 days |
Mary Ann Burn | 93 years |
George Unthank | 92 years 247 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.