Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1909 | Dunedin, Otago, New Zealand | P302 |
2 | ![]() | 16 Mar 1916 | Dunedin, Otago, New Zealand | P301 |
3 | ![]() | P5 | ||
4 | ![]() | 28 Feb 1911 | Dunedin, Otago, New Zealand | P7 |
5 | ![]() | 26 Mar 1859 | Dunedin, Otago, New Zealand | P449 |
6 | ![]() | Apr 1917 | Dunedin, Otago, New Zealand | P226 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1946 | Dunedin, Otago, New Zealand | P221 |
2 | ![]() | 31 Oct 1928 | Dunedin, Otago, New Zealand | P303 |
3 | ![]() | 29 Jun 1950 | Dunedin, Otago, New Zealand | P7 |
4 | ![]() | 22 May 1920 | Dunedin, Otago, New Zealand | P450 |
5 | ![]() | 10 Sep 1918 | Dunedin, Otago, New Zealand | P449 |
6 | ![]() | 14 Jan 1983 | Dunedin, Otago, New Zealand | P481 |
7 | ![]() | 10 Feb 2002 | Dunedin, Otago, New Zealand | P226 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnett / Fraser | 03 Jan 1939 | Dunedin, Otago, New Zealand | F65 |
2 | Miller / Fraser | 06 Jan 1938 | Dunedin, Otago, New Zealand | F96 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.