Name | Benjamin Burn [2, 3] | |
Born | 09 Apr 1819 | London, Middlesex, England ![]() |
Gender | Male | |
Person ID | P266 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | Benjamin Burn | |
Relationship | natural | |
Mother | Jane Goldsbrough, b. Abt 1797, Shropshire, England ![]() | |
Relationship | natural | |
Family ID | F49 | Group Sheet | Family Chart |
Family | Maria Jane Burn, b. 1826, Darlington, Durham, England ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Dec 2020 | |||||||||||||
Family ID | F48 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Findagrave Margaret Cranston |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.