Name | Mary Clapham Moss [2] | |
Born | 29 Dec 1886 | Warrington, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | 30 Jul 1974 | Otago, New Zealand ![]() |
Person ID | P222 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | Philip Moss, b. 20 Aug 1858, 16 Duke Street, Ashton Under Lyne, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Burn, b. 1858, Darlington, Suffolk, England ![]() ![]() | |
Relationship | natural | |
Married | 18 Sep 1881 | Darlington, County Durham, England ![]() |
Family ID | F47 | Group Sheet | Family Chart |
Family | Thurston Vernon Rylance, b. April 1890, Chorlton, Lancashire ![]() ![]() | |||||||||
Married | 1915 | New Zealand ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 14 Dec 2020 | |||||||||
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Fraser Patrick |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.