Name | Timothy John Enright | |
Born | Abt 1833 | Gortnaminsha, Listowell, Kerry, Ireland ![]() |
Gender | Male | |
Died | 17 Jun 1912 | Westport, Buller, West Coast, New Zealand ![]() |
|
||
Person ID | P211 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | Joannes John Enright, b. Abt. 1800, Listowel, Kerry, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Bridget Cosgrave, b. Abt. 1819, Limerick, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F127 | Group Sheet | Family Chart |
Family | Mary Catherine Hayes, b. 1846, O Callaghans Mills, Clare, Ireland ![]() ![]() | |||
Children |
|
|||
Last Modified | 14 Dec 2020 | |||
Family ID | F32 | Group Sheet | Family Chart |
Event Map |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.