Name | Amy Stuart Jackson | |
Born | Abt 1847 | Kennington, Lancashire, England ![]() |
Gender | Female | |
Person ID | P197 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | Arthur Jackson, b. 1816, Camberwell, Surrey, England ![]() | |
Relationship | natural | |
Mother | Margaret Edmonds, b. 1817, Walworth, Surrey, England ![]() | |
Relationship | natural | |
Married | 1 Apr 1839 | Liverpool, Lancashire, England ![]() |
Family ID | F29 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.