Name | George John Jackson | |
Born | 16 Sep 1819 | Thornton, Yorkshire ![]() |
Gender | Male | |
Died | 29 Jan 1871 | Kent, England ![]() |
Person ID | P180 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | George John Jackson, b. 9 Jun 1797, Cripplegate, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Maudslay, b. 25 May 1794, Lambeth, London, England ![]() ![]() | |
Relationship | natural | |
Married | 25 Aug 1816 | St Dunstan and All Saints, Stepney, England ![]() |
Family ID | F24 | Group Sheet | Family Chart |
Family | Miriam Manning, b. 29 Jul 1819, Lewisham, Kent ![]() | |||||||
Married | Abt Nov 1840 | Whitechapel, London, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Dec 2020 | |||||||
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.