Name | Stewart Jackson | |
Born | 1820 | England ![]() |
Gender | Male | |
Died | 27 Jul 1900 | Weeting, Norfolk, England ![]() |
Person ID | P166 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | George John Jackson, b. 9 Jun 1797, Cripplegate, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Maudslay, b. 25 May 1794, Lambeth, London, England ![]() ![]() | |
Relationship | natural | |
Married | 25 Aug 1816 | St Dunstan and All Saints, Stepney, England ![]() |
Family ID | F24 | Group Sheet | Family Chart |
Family 1 | Lilly J JACKSON, b. 1836, Lochaber, Inverness-shire, Scotland ![]() | |||||
Married | 22 Dec 1874 | Glasgow, Lanarkshire, Scotland ![]() |
||||
Children |
|
|||||
Last Modified | 14 Dec 2020 | |||||
Family ID | F144 | Group Sheet | Family Chart |
Family 2 | Emilie Louise DEMOLE, b. 04 Apr 1832, London, London, England ![]() ![]() | |
Married | 28 Feb 1856 | Ash Shatibi, Al Iskandariyah, Egypt ![]() |
Last Modified | 14 Dec 2020 | |
Family ID | F145 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.