Name | John Jackson | |
Born | 1807 | Shillingstone, Dorset, England ![]() |
Gender | Male | |
Died | Abt 1864 | Shaftesbury, Dorset, England ![]() |
Person ID | P161 | My Genealogy |
Last Modified | 14 Dec 2020 |
Father | James Jackson, b. 1774, Shillingstone, Dorset, England ![]() ![]() | |
Relationship | natural | |
Mother | Rosannah (Ann Rosanna) Small, b. 1780, Dorset, England ![]() ![]() | |
Relationship | natural | |
Married | 25 Dec 1806 | Shillingstone, Dorset, England ![]() |
Family ID | F22 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.