Name | Martha Amundsdtr [2] | |
Born | Abt 1780 | Norway ![]() |
Gender | Female | |
Died | 17 Jan 1850 | Norway ![]() |
Person ID | P157 | My Genealogy |
Last Modified | 14 Dec 2020 |
Family | Jens Jensen, b. 1780, Eiker, Buskerud, Norway ![]() | |||||||
Married | 27 Dec 1803 | Eiker, Buskerud, Norway ![]() |
||||||
Children |
|
|||||||
Last Modified | 14 Dec 2020 | |||||||
Family ID | F34 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Cremation 1974-08-01 - Mary Clapham RYLANCE nee MOSS - Dunedin, NZ |
![]() | Mary Clapham Rylance 2 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.