Matches 1 to 18 of 18
# | Notes | Linked to |
---|---|---|
1 | , Occupation Farmer, Married at Charleston age 39yrsDeath Cert says: 48 years in NZ died age 80 years. Father Unknown Mother Mary Carr. | Enright, Timothy John (P211)
|
2 | 20 Oct 1902 buried Waimangaroa Westport | Flynn, Bridget (P306)
|
3 | 29 years (burial record) | Rylance, Thomas (P241)
|
4 | 61 years (burial records) | Rylance, John (P253)
|
5 | age 72. Death reported by Edward Knaggs. Neighbor and Inn Keeper | Pool, Dorothy (P329)
|
6 | Aged 64 (Nantwich R.D.) | Unsworth, Ann (P248)
|
7 | Aged 79, but in her 80th year. | Brewer, Charlotte (P135)
|
8 | Baptised 20 September 1748 | Loveluck, Martin (P359)
|
9 | Calculated from age 60 on Death Certificate | Gleeson, Ann (P372)
|
10 | Coroner's verdict-- "drowned at sea from S.S. "maheno" there being no evidence to show how deceased fell into the sea" | Burnett, Charles Alexander (P381)
|
11 | daughter of Thomas and Arabella Donne | Donne, Elizabeth (P187)
|
12 | Death Cert says: 47yrs in NZ, Age 27 at marriage, Father John Hayes, Mother Honoria McMahon. | Hayes, Mary Catherine (P210)
|
13 | denomination roman catholic | Connelly, Michael (P307)
|
14 | May have been elsewhere, but not with wife in 1841 Census | Moss, Thomas (P275)
|
15 | Near Stretton | Moss, Mary Clapham (P222)
|
16 | of Lane End, Great Marlow, Bucks | Loveluck, Martin (P359)
|
17 | Only record I can find of parents is 1821 Census with a Patrick being listed as 19. Mother Mary, siblings Thomas 13, Bridget 16, Catherine 15, Anne 7. Living at House 15 Ardsallagh Meath. So unconfirmed at this stage. 6/2020 | Courtney, Patrick (P371)
|
18 | Patrick died at his home at 115 Little Lonsdale Street, Melbourne aged 55years. Cause of death Phthisis or Tuberculosis Listed as a carter on his death certificate. Listed also as a Teamster on other documents. Cert No. 277/625 in 1857 Vic bdm | Courtney, Patrick (P371)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.